READ THIS:
This data was copied from a chart obtained by FAX from Lycoming,
and I make no claims as to its accuracy. Lycoming told me that the settings
are generic, and that the proper settings will vary from airframe to airframe. Therefore, this chart should NOT be used in lieu of an airframe manufacturer's
recommendations. Any use of this chart constitutes implied responsibilty of
the user for verifying the accuracy and applicability of the information
contained herein.
| Press. Alt. 1000 Feet |
Alt. Temp. °F |
Approx. Fuel 7.8 Gal/Hr RPM & Man. Press. |
Approx. Fuel 9 Gal/Hr. RPM & Man. Press. |
Approx. Fuel 10.6 Gal/Hr RPM & Man. Press. |
||||||||
| 2100 | 2200 | 2300 | 2400 | 2100 | 2200 | 2300 | 2400 | 2200 | 2300 | 2400 | ||
| SL | 59 | 20.9 | 20.3 | 19.8 | 19.3 | 23.3 | 22.7 | 22.1 | 21.5 | 25.1 | 24.5 | 23.9 |
| 1000 | 55 | 20.7 | 20.1 | 19.6 | 19.1 | 23.1 | 22.4 | 21.8 | 21.3 | 24.8 | 24.2 | 23.6 |
| 2000 | 52 | 20.4 | 19.8 | 19.3 | 18.8 | 22.8 | 22.1 | 21.6 | 21.0 | 24.6 | 24.0 | 23.4 |
| 3000 | 48 | 20.2 | 19.6 | 19.1 | 18.6 | 22.5 | 21.9 | 21.3 | 20.8 | 24.3 | 23.7 | 23.2 |
| 4000 | 45 | 19.9 | 19.3 | 18.9 | 18.4 | 22.3 | 21.6 | 21.1 | 20.6 | 24.0 | 23.5 | 22.9 |
| 5000 | 41 | 19.7 | 19.1 | 18.7 | 18.2 | 22.0 | 21.4 | 20.9 | 20.3 | 23.8 | 23.2 | 22.7 |
| 6000 | 38 | 19.5 | 18.9 | 18.4 | 18.0 | 21.8 | 21.1 | 20.6 | 20.1 | FT | 23.0 | 22.5 |
| 7000 | 34 | 19.3 | 18.7 | 18.2 | 17.8 | 21.5 | 20.9 | 20.4 | 19.9 | FT | 22.2 | |
| 8000 | 31 | 19.0 | 18.4 | 18.0 | 17.6 | 21.3 | 20.7 | 20.2 | 19.7 | - | - | FT |
| 9000 | 27 | 18.8 | 18.2 | 17.8 | 17.4 | FT | 20.4 | 20.0 | 19.5 | |||
| 10000 | 23 | 18.6 | 18.0 | 17.6 | 17.2 | - | FT | 19.8 | 19.3 | |||
| 11000 | 19 | 18.4 | 17.8 | 17.4 | 17.0 | - | - | FT | 19.1 | |||
| 12000 | 16 | 18.2 | 17.6 | 17.2 | 16.8 | - | - | - | FT | |||
| 13000 | 12 | FT | 17.4 | 17.0 | 16.7 | |||||||
| 14000 | 9 | - | FT | 16.8 | 16.5 | |||||||
| 15000 | 5 | - | - | FT | 16.3 | |||||||
To maintain constant power, correct manifold pressure approximately 0.17" Hg for each 10° F variation in carbeurator air temperature from standard altitude temperature. Add manifold pressure for air temperatures above standard, subtract for temperatures below standard